Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 23037 | 0 | 0 | 0 | 0 | 23037 | - |
black | 46102 | 0 | 0 | 0 | 0 | 46102 | - |
blue | 62482 | 0 | 0 | 0 | 0 | 62482 | - |
red | 63689 | 0 | 0 | 0 | 0 | 63689 | - |
grey | 32316 | 0 | 0 | 0 | 0 | 32316 | - |
yellow | 3269 | 0 | 0 | 0 | 0 | 23269 | Week 2: 20000 20000 |
orange | 22193 | 0 | 0 | 0 | 0 | 22193 | - |
violet | 7244 | 0 | 0 | 0 | 0 | 17244 | Week 13: 10000 10000 |
applegreen | 20776 | 0 | 0 | 0 | 0 | 20776 | - |
dark blue | 50317 | 0 | 0 | 0 | 0 | 50317 | - |
Дополнительная информация
Article No. | 13581 |
---|---|
Export carton | 500 |
Inner box | 50 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Страница | M013/XM134 |
Print size | 4 x 0,6 cm |
Pantone Code | Нет |
Размер | ø 1 x 14,9 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.018 kg |
Print group | L1 |
REACH information | open REACH information |