Pocket umbrella
Article number: 4351804
Week 52 | Week 1 | Week 2 | Week 3 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|
7348 | 0 | 0 | 0 | 0 | 7348 | - |
Article No. | 4518809 |
---|---|
Export carton | 50 |
Inner box | 25 |
Пакет | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019100000 |
Page | M112/XM104 |
Print size | 15 x 10 cm |
Pantone Code | Не |
Размер | ø 85 x 33 cm |
Battery incl. | Не |
Battery needed | Не |
Weight | 0.201 kg |
Print group | S2 |
REACH information | open REACH information |
Pocket umbrellaArticle number: 4351804
|
Automatic umbrellaArticle number: 4513109
|
Umbrella, with pushbuttonArticle number: 4519344
|